Availability
Room availability
21 of 31 rooms open across 8 houses.
Now Accepting Applications for the Spring Semester of 2027 (and Winter Short Term Bookings)
31 rooms · 21 open
| Room | Type | Monthly | Status | |
|---|---|---|---|---|
| HBC1Haebangchon | 2 of 2 open | |||
| HBC1A | Premium | ₩1,100k | Available | Apply |
| HBC1B | Standard | ₩910k | Available | Apply |
| HBC5Haebangchon | 2 of 3 open | |||
| HBC5A | Large | ₩950k | Pending | Inquire |
| HBC5B | Cozy | ₩860k | Available | Apply |
| HBC5C | Cozy | ₩860k | Available | Apply |
| HBC6Haebangchon | 1 of 3 open | |||
| HBC6A | Premium | ₩1,100k | Pending | Inquire |
| HBC6B | Large | ₩950k | Pending | Inquire |
| HBC6C | Cozy | ₩860k | Available | Apply |
| HBC9Haebangchon | 1 of 3 open | |||
| HBC9A | Large | ₩950k | Pending | Inquire |
| HBC9B | Large | ₩950k | Available | Apply |
| HBC9C | Large | ₩860k | Pending | Inquire |
| HBC 11Haebangchon | 0 of 4 open | |||
| HBC11A | Premium | ₩1,100k | Pending | Inquire |
| HBC11B | Standard | ₩910k | Pending | Inquire |
| HBC11C | Standard | ₩910k | Pending | Inquire |
| HBC11D | Budget | ₩770k | Pending | Inquire |
| ITW1Itaewon | 4 of 4 open | |||
| ITW1A | Large | ₩950k | Available | Apply |
| ITW1B | Large | ₩950k | Available | Apply |
| ITW1C | Large | ₩950k | Available | Apply |
| ITW1D | Cozy | ₩860k | Available | Apply |
| KU3Korea University | 3 of 3 open | |||
| KU3A | Large | ₩950k | Available | Apply |
| KU3B | Standard | ₩910k | Available | Apply |
| KU3C | Cozy | ₩860k | Available | Apply |
| Yaksu HouseYaksu | 8 of 9 open | |||
| S1 | Budget | ₩770k | Available | Apply |
| S2 | Budget | ₩770k | Available | Apply |
| S3 | Budget | ₩770k | Pending | Inquire |
| S4 | Premium | ₩1,100k | Available | Apply |
| S5 | Premium | ₩1,100k | Available | Apply |
| S6 | Premium | ₩1,100k | Available | Apply |
| S7 | Premium | ₩1,100k | Available | Apply |
| S8 | Premium | ₩1,100k | Available | Apply |
| S9 | Premium | ₩1,100k | Available | Apply |
